Select Session:  
Lot NumberTitleFinal Price
1 1933 GOUDEY 64 BURLEIGH GRIMES PSA NM 7 506
2 1948 BOWMAN 5 BOB FELLER PSA EX-MT 6 212
3 1949 BOWMAN 12 CASS MICHAELS PSA NM 7 25
4 1949 BOWMAN 55 EDDIE JOOST PSA NM 7 39
5 1949 BOWMAN 58 BOB ELLIOTT PSA NM 7 35
6 1949 BOWMAN 148 BOB SWIFT PSA EX-MT 6 22
7 1951 BOWMAN 159 EDDIE STEWART PSA NM-MT 8 48
8 1951 BOWMAN 318 WARREN HACKER PSA EX 5 17
9 1951 TOPPS BLUE BACK 40 VIC WERTZ PSA NM 7 65
10 1952 TOPPS 82 DUANE PILLETTE PSA GOOD 2 13
11 1952 TOPPS 96 WILLARD MARSHALL PSA VG 3 20
12 1952 TOPPS 125 BILL RIGNEY PSA VG 3 13
13 1952 TOPPS 134 JOE TIPTON PSA GOOD+ 2.5 17
14 1952 TOPPS 208 MARLIN STUART PSA GOOD 2 12
15 1952 TOPPS 256 PETE SUDER PSA VG-EX 4 31
16 1952 TOPPS 333 PEE WEE REESE PSA VG-EX 4 557
17 1953 TOPPS 82 MICKEY MANTLE PSA VG-EX 4 2830
18 1954 BOWMAN 6 NELLIE FOX PSA EX-MT 6 43
19 1954 BOWMAN 21 VIC WERTZ PSA EX 5 18
20 1954 BOWMAN 25 WES WESTRUM .982/.986 FIELD AVG. PSA NM 7 31
21 1954 BOWMAN 54 CHICO CARRASQUEL PSA NM 7 35
22 1954 BOWMAN 59 BOB SCHULTZ PSA NM 7 22
23 1954 BOWMAN 68 BOB AVILA PSA NM-MT 8 39
24 1954 BOWMAN 69 CLINT COURTNEY PSA NM-MT 8 31
25 1954 BOWMAN 70 WILLARD MARSHALL PSA NM 7 17
26 1954 BOWMAN 78 SAL YVARS PSA NM 7 28
27 1954 BOWMAN 80 JOHNNY LOGAN 100 RUNS PSA NM 7 39
28 1954 BOWMAN 82 BILL GOODMAN .965/.986 FIELD AVG. PSA NM 7 35
29 1954 BOWMAN 90 ROY CAMPANELLA PSA GOOD 2 28
30 1954 BOWMAN 107 PAUL LaPALME PSA NM 7 22
31 1954 BOWMAN 109 ROY SMALLEY PSA NM-MT 8 31
32 1954 BOWMAN 111 MURRY DICKSON PSA NM-MT 8 39
33 1954 BOWMAN 112 ANDY PAFKO PSA NM 7 35
34 1954 BOWMAN 119 FRED HATFIELD PSA NM-MT 8 48
35 1954 BOWMAN 120 MEL HODERLEIN PSA NM-MT 8 31
36 1954 BOWMAN 123 TOBY ATWELL PSA EX-MT 6 16
37 1954 BOWMAN 124 GUS BELL 15/27 ERRORS PSA MINT 9 313
38 1954 BOWMAN 125 WARREN HACKER PSA NM-MT 8 43
39 1954 BOWMAN 153 WHITEY LOCKMAN 102/333 ASSISTS PSA NM 7 158
40 1954 BOWMAN 163 DAVE PHILLEY 157 GAMES, TRADED LINE PSA EX 5 14
41 1954 BOWMAN 165 JOHNNY GROTH PSA NM 7 17
42 1954 BOWMAN 187 VERN LAW PSA EX-MT 6 17
43 1954 BOWMAN 210 JIMMY PIERSALL PSA EX-MT 6 43
44 1954 TOPPS 6 PETE RUNNELS PSA EX 5 16
45 1954 TOPPS 8 BOBBY YOUNG PSA EX 5 14
46 1954 TOPPS 19 JOHNNY LIPON PSA NM+ 7.5 35
47 1954 TOPPS 21 BOBBY SHANTZ PSA EX-MT 6 22
48 1954 TOPPS 22 JIM GREENGRASS PSA EX-MT 6 20
49 1954 TOPPS 24 GRANNY HAMNER PSA NM-MT 8 65
50 1954 TOPPS 35 JUNIOR GILLIAM PSA NM 7 80
51 1954 TOPPS 42 DON MUELLER PSA NM-MT 8 65
52 1954 TOPPS 48 BILLY HUNTER PSA NM 7 31
53 1954 TOPPS 56 WILLIE MIRANDA PSA NM 7 35
54 1954 TOPPS 69 BUD PODBIELAN PSA GOOD+ 2.5 4
55 1954 TOPPS 77 RAY BOONE PSA EX-MT 6 20
56 1954 TOPPS 83 JOE COLLINS PSA NM-MT+ 8.5 234
57 1954 TOPPS 85 BOB TURLEY PSA NM-MT 8 143
58 1954 TOPPS 96 CHARLIE SILVERA PSA NM-MT 8 97
59 1954 TOPPS 107 DUANE PILLETTE PSA NM-MT 8 80
60 1954 TOPPS 131 RENO BERTOIA PSA NM-MT 8 53
61 1954 TOPPS 137 WALLY MOON PSA NM-MT 8 130
62 1954 TOPPS 143 ROLLIE HEMSLEY PSA NM-MT 8 59
63 1954 TOPPS 144 BILL WERLE PSA NM 7 25
64 1954 TOPPS 149 JIM ROBERTSON PSA NM 7 31
65 1954 TOPPS 151 ALEX GRAMMAS PSA NM-MT 8 80
66 1954 TOPPS 152 MIKE BLYZKA PSA NM 7 28
67 1954 TOPPS 162 HERMAN WEHMEIER PSA NM-MT 8 88
68 1954 TOPPS 167 DON LUND PSA EX-MT 6 28
69 1954 TOPPS 169 JIM HUGHES PSA NM-MT 8 284
70 1954 TOPPS 176 BOB KEELY PSA NM-MT 8 107
71 1954 TOPPS 178 BILL GLYNN PSA NM-MT 8 65
72 1954 TOPPS 180 WES WESTRUM PSA NM-MT 8 72
73 1954 TOPPS 183 EARLE COMBS PSA NM-MT 8 192
74 1954 TOPPS 187 HEINIE MANUSH PSA NM-MT 8 88
75 1954 TOPPS 188 DAVE JOLLY PSA NM-MT 8 59
76 1954 TOPPS 190 RAY HERBERT PSA NM-MT 8 118
77 1954 TOPPS 196 STAN JOK PSA NM-MT 8 48
78 1954 TOPPS 197 SCHOOLBOY ROWE PSA NM-MT 8 88
79 1954 TOPPS 199 ROCKY NELSON PSA NM-MT 8 48
80 1954 TOPPS 205 JOHNNY SAIN PSA NM 7 43
81 1954 TOPPS 210 BOB BUHL PSA NM 7 31
82 1954 TOPPS 212 MICKEY MICELOTTA PSA NM-MT 8 65
83 1954 TOPPS 217 PAUL SCHREIBER PSA NM-MT 8 72
84 1954 TOPPS 234 JERRY LYNCH PSA NM 7 25
85 1955 TOPPS 27 BILLY GARDNER PSA NM 7 28
86 1955 TOPPS 47 HANK AARON PSA EX 5 460
87 1955 TOPPS 123 SANDY KOUFAX PSA EX 5 743
88 1955 TOPPS 124 HARMON KILLEBREW PSA EX 5 212
89 1955 TOPPS 155 ED MATHEWS PSA EX-MT+ 6.5 192
90 1955 TOPPS 173 BOB KLINE PSA NM 7 39
91 1955 TOPPS 177 JIM ROBERTSON PSA EX-MT 6 18
92 1955 TOPPS 180 CLEM LABINE PSA EX-MT 6 39
93 1955 TOPPS 183 TONY JACOBS PSA EX 5 16
94 1955 TOPPS 194 WILLIE MAYS PSA EX-MT 6 743
95 1956 TOPPS 7 RON NEGRAY WHITE BACK PSA VG-EX 4 9
96 1956 TOPPS 16 HECTOR LOPEZ WHITE BACK PSA EX 5 13
97 1956 TOPPS 17 GENE CONLEY WHITE BACK PSA EX-MT 6 (MC) 5
98 1956 TOPPS 18 DICK DONOVAN WHITE BACK PSA VG-EX 4 10
99 1956 TOPPS 22 JIM FINIGAN WHITE BACK PSA VG-EX 4 9
100 1956 TOPPS 27 NELSON BURBRINK WHITE BACK PSA EX 5 9
101 1956 TOPPS 40 BOB TURLEY WHITE BACK PSA VG-EX 4 12
102 1956 TOPPS 41 HANK SAUER WHITE BACK PSA VG-EX 4 9
103 1956 TOPPS 44 WINDY McCALL WHITE BACK PSA EX 5 9
104 1956 TOPPS 47 ART FOWLER WHITE BACK PSA EX 5 11
105 1956 TOPPS 48 JIM HEGAN WHITE BACK PSA EX 5 13
106 1956 TOPPS 51 ERNIE ORAVETZ WHITE BACK PSA VG-EX 4 9
107 1956 TOPPS 53 ARNOLD PORTOCARRERO WHITE BACK PSA VG-EX 4 9
108 1956 TOPPS 57 DUKE MAAS WHITE BACK PSA EX 5 (MC) 5
109 1956 TOPPS 58 ED ROEBUCK WHITE BACK PSA VG-EX 4 5
110 1956 TOPPS 65 JOHNNY O'BRIEN WHITE BACK PSA EX 5 11
111 1956 TOPPS 69 CHUCK TANNER WHITE BACK PSA VG-EX 4 9
112 1956 TOPPS 70 JIM RIVERA WHITE BACK PSA VG-EX 4 9
113 1956 TOPPS 71 FRANK SULLIVAN WHITE BACK PSA EX 5 9
114 1956 TOPPS 78 HERMAN WEHMEIER GRAY BACK PSA VG 3 9
115 1956 TOPPS 83 KARL SPOONER WHITE BACK PSA EX 5 10
116 1956 TOPPS 86 RAY JABLONSKI WHITE BACK PSA VG-EX 4 5
117 1956 TOPPS 90 REDLEGS TEAM NO DATE, NAME LEFT-GRAY BK. PSA VG 3 14
118 1956 TOPPS 91 GAIL HARRIS WHITE BACK PSA VG-EX 4 9
119 1956 TOPPS 94 RONNIE KLINE WHITE BACK PSA EX 5 13
120 1956 TOPPS 112 DEE FONDY GRAY BACK PSA EX 5 9
121 1956 TOPPS 133 RAY NARLESKI GRAY BACK PSA EX 5 11
122 1956 TOPPS 138 JOHNNY ANTONELLI GRAY BACK PSA VG-EX 4 7
123 1956 TOPPS 144 LEROY POWELL GRAY BACK PSA EX 5 15
124 1956 TOPPS 149 DIXIE HOWELL GRAY BACK PSA EX 5 9
125 1956 TOPPS 154 DAVE POPE GRAY BACK PSA VG 3 5
126 1956 TOPPS 157 DICK BRODOWSKI GRAY BACK PSA VG-EX 4 9
127 1956 TOPPS 159 CLINT COURTNEY GRAY BACK PSA EX 5 12
128 1956 TOPPS 169 BOB NELSON GRAY BACK PSA VG-EX 4 9
129 1956 TOPPS 182 PAUL MINNER PSA EX 5 12
130 1956 TOPPS 183 STAN LOPATA PSA EX-MT 6 10
131 1956 TOPPS 195 GEORGE KELL PSA NM 7 48
132 1956 TOPPS 201 RIP REPULSKI PSA EX 5 11
133 1956 TOPPS 202 JIM HEARN PSA EX 5 9
134 1956 TOPPS 214 BOB RUSH PSA EX 5 11
135 1956 TOPPS 219 LEW BURDETTE PSA EX-MT+ 6.5 20
136 1956 TOPPS 224 BUD PODBIELAN PSA EX 5 12
137 1956 TOPPS 236 ATHLETICS TEAM PSA EX-MT 6 22
138 1956 TOPPS 267 BOB NIEMAN PSA EX 5 9
139 1956 TOPPS 269 JACK MEYER PSA EX 5 9
140 1956 TOPPS 271 FOSTER CASTLEMAN PSA EX 5 11
141 1956 TOPPS 276 GEORGE ZUVERINK PSA VG-EX 4 9
142 1956 TOPPS 291 FRANK KELLERT PSA VG-EX 4 9
143 1956 TOPPS 309 DON BLASINGAME PSA NM 7 22
144 1956 TOPPS 326 CONNIE JOHNSON PSA EX 5 9
145 1957 TOPPS 1 TED WILLIAMS PSA EX 5 460
146 1957 TOPPS 21 FRANK SULLIVAN PSA NM 7 14
147 1957 TOPPS 35 FRANK ROBINSON PSA NM-MT 8 1931
148 1957 TOPPS 63 IKE DELOCK PSA NM 7 12
149 1957 TOPPS 64 PETE RUNNELS PSA EX-MT 6 10
150 1957 TOPPS 69 ROY McMILLAN PSA EX-MT 6 22
151 1957 TOPPS 74 VITO VALENTINETTI PSA NM 7 14
152 1957 TOPPS 75 JIM PIERSALL PSA NM 7 16
153 1957 TOPPS 91 MACK BURK PSA EX-MT 6 10
154 1957 TOPPS 95 MICKEY MANTLE PSA EX-MT 6 900
155 1957 TOPPS 98 AL DARK PSA NM 7 15
156 1957 TOPPS 99 BOB KEEGAN PSA NM-MT 8 80
157 1957 TOPPS 120 BOB LEMON PSA EX-MT 6 22
158 1957 TOPPS 127 BOB BUHL PSA NM-MT 8 59
159 1957 TOPPS 158 CURT SIMMONS PSA NM 7 25
160 1957 TOPPS 172 GENE WOODLING PSA NM 7 18
161 1957 TOPPS 173 ROGER CRAIG PSA NM 7 19
162 1957 TOPPS 174 WILLIE JONES PSA NM 7 12
163 1957 TOPPS 190 RANDY JACKSON PSA NM+ 7.5 22
164 1957 TOPPS 191 JOE MARGONERI PSA NM-MT 8 22
165 1957 TOPPS 197 HANK SAUER PSA EX-MT 6 15
166 1957 TOPPS 185 JOHNNY KUCKS PSA EX-MT 6 14
167 1957 TOPPS 186 JIM KING PSA EX-MT+ 6.5 7
168 1957 TOPPS 187 VIRGIL TRUCKS PSA NM 7 13
169 1957 TOPPS 188 FELIX MANTILLA PSA EX-MT 6 17
170 1957 TOPPS 189 WILLARD NIXON PSA EX-MT 6 5
171 1957 TOPPS 192 JERRY COLEMAN PSA NM-MT 8 35
172 1957 TOPPS 193 DEL RICE PSA NM 7 18
173 1957 TOPPS 194 HAL BROWN PSA NM 7 19
174 1957 TOPPS 196 LARRY JACKSON PSA NM 7 13
175 1957 TOPPS 199 VERNON LAW PSA NM 7 15
176 1957 TOPPS 198 TIGERS TEAM PSA EX-MT 6 11
177 1957 TOPPS 200 GIL McDOUGALD PSA VG-EX 4 10
178 1957 TOPPS 202 DICK GERNERT PSA NM 7 15
179 1957 TOPPS 203 HOYT WILHELM PSA EX-MT 6 25
180 1957 TOPPS 204 A'S TEAM PSA EX 5 22
181 1957 TOPPS 207 BILLY HUNTER PSA EX-MT 6 6
182 1957 TOPPS 209 BOB SKINNER PSA EX-MT 6 13
183 1957 TOPPS 211 CAMILO PASCUAL PSA NM-MT 8 35
184 1957 TOPPS 213 LES MOSS PSA NM 7 18
185 1957 TOPPS 214 PHILLIES TEAM PSA NM 7 18
186 1957 TOPPS 218 RAY JABLONSKI PSA NM 7 16
187 1957 TOPPS 222 ALEX GRAMMAS PSA NM 7 22
188 1957 TOPPS 223 FRANK HOUSE PSA NM 7 12
189 1957 TOPPS 224 MARV BLAYLOCK PSA NM 7 14
190 1957 TOPPS 226 PRESTON WARD PSA NM-MT 8 25
191 1957 TOPPS 228 SMOKY BURGESS PSA NM 7 20
192 1957 TOPPS 229 GEORGE SUSCE PSA NM-MT 8 31
193 1957 TOPPS 231 SOLLY HEMUS PSA NM 7 12
194 1957 TOPPS 232 WHITEY LOCKMAN PSA NM 7 13
195 1957 TOPPS 233 ART FOWLER PSA EX-MT+ 6.5 11
196 1957 TOPPS 234 DICK COLE PSA EX-MT 6 6
197 1957 TOPPS 235 TOM POHOLSKY PSA EX-MT 6 5
198 1957 TOPPS 236 JOE GINSBERG PSA EX 5 18
199 1957 TOPPS 237 FOSTER CASTLEMAN PSA EX-MT 6 22
200 1957 TOPPS 238 EDDIE ROBINSON PSA NM 7 18
201 1957 TOPPS 239 TOM MORGAN PSA EX-MT 6 4
202 1957 TOPPS 240 HANK BAUER PSA VG-EX 4 9
203 1957 TOPPS 241 JOE LONNETT PSA EX+ 5.5 4
204 1957 TOPPS 242 CHARLEY NEAL PSA NM 7 19
205 1957 TOPPS 244 BILLY LOES PSA NM 7 12
206 1957 TOPPS 245 RIP REPULSKI PSA NM 7 16
207 1957 TOPPS 246 JOSE VALDIVIELSO PSA NM-MT 8 22
208 1957 TOPPS 248 JIM FINIGAN PSA NM 7 18
209 1957 TOPPS 249 DAVE POPE PSA EX 5 4
210 1957 TOPPS 252 CARL ERSKINE PSA NM-MT 8 97
211 1957 TOPPS 253 GUS ZERNIAL PSA NM 7 16
212 1957 TOPPS 255 CHARLIE SILVERA PSA NM-MT 8 31
213 1957 TOPPS 256 RONNIE KLINE PSA NM-MT 8 28
214 1957 TOPPS 258 STEVE GROMEK PSA NM 7 13
215 1957 TOPPS 259 EDDIE O'BRIEN PSA NM-MT 8 28
216 1957 TOPPS 261 BOB CHAKALES PSA NM-MT 8 25
217 1957 TOPPS 262 BOBBY THOMSON PSA EX-MT+ 6.5 18
218 1957 TOPPS 266 KEN KUHN PSA NM-MT 8 65
219 1957 TOPPS 268 JACKIE COLLUM PSA NM-MT 8 39
220 1957 TOPPS 264 BOB TURLEY PSA NM 7 22
221 1957 TOPPS 269 BOB CERV PSA NM 7 19
222 1957 TOPPS 271 DANNY O'CONNELL PSA NM 7 28
223 1957 TOPPS 272 BOBBY SHANTZ PSA NM-MT 8 80
224 1957 TOPPS 273 JIM DAVIS PSA NM+ 7.5 28
225 1957 TOPPS 274 DON HOAK PSA NM 7 28
226 1957 TOPPS 276 JIM PYBURN PSA NM 7 43
227 1957 TOPPS 277 JOHNNY PODRES PSA NM 7 31
228 1957 TOPPS 278 FRED HATFIELD PSA EX-MT 6 15
229 1957 TOPPS 279 BOB THURMAN PSA EX-MT 6 8
230 1957 TOPPS 280 ALEX KELLNER PSA EX-MT 6 22
231 1957 TOPPS 281 GAIL HARRIS PSA NM+ 7.5 31
232 1957 TOPPS 282 JACK DITTMER PSA NM 7 22
233 1957 TOPPS 285 NED GARVER PSA EX-MT 6 9
234 1957 TOPPS 287 SAM JONES PSA NM-MT 8 107
235 1957 TOPPS 288 TED LEPCIO PSA EX-MT 6 9
236 1957 TOPPS 290 ANDY CAREY PSA NM 7 65
237 1957 TOPPS 291 WINDY McCALL PSA NM 7 28
238 1957 TOPPS 294 ROCKY BRIDGES PSA MINT 9 613
239 1957 TOPPS 296 JOHNNY KLIPPSTEIN PSA MINT 9 743
240 1957 TOPPS 298 IRV NOREN PSA NM 7 22
241 1957 TOPPS 300 MIKE GARCIA PSA EX-MT 6 25
242 1957 TOPPS 302 SANDY KOUFAX PSA NM 7 557
243 1957 TOPPS 303 BILLY GOODMAN PSA EX-MT 6 25
244 1957 TOPPS 304 JOE CUNNINGHAM PSA MINT 9 345
245 1957 TOPPS 305 CHICO FERNANDEZ PSA NM-MT 8 59
246 1957 TOPPS 306 DARRELL JOHNSON PSA MINT 9 284
247 1957 TOPPS 344 PAUL LaPALME PSA NM 7 17
248 1957 TOPPS 397 ROY SMALLEY PSA NM 7 14
249 1958 TOPPS 41 DAVE HILLMAN PSA NM 7 13
250 1958 TOPPS 75 GUS BELL PSA NM 7 12
251 1958 TOPPS 92 CLINT COURTNEY YELLOW NAME PSA NM 7 65
252 1958 TOPPS 95 FRANK BOLLING PSA NM 7 15
253 1958 TOPPS 114 IRV NOREN PSA NM-MT 8 31
254 1958 TOPPS 150 MICKEY MANTLE PSA NM 7 1931
255 1958 TOPPS 170 VIC WERTZ PSA NM-MT 8 22
256 1958 TOPPS 172 DON GROSS PSA NM-MT 8 28
257 1958 TOPPS 181 WILLIE JONES PSA NM 7 11
258 1958 TOPPS 183 DAVE JOLLY PSA NM 7 11
259 1958 TOPPS 185 RAY BOONE PSA NM 7 13
260 1958 TOPPS 190 RED SCHOENDIENST PSA NM 7 48
261 1958 TOPPS 192 MILT GRAFF PSA NM-MT 8 25
262 1958 TOPPS 193 JERRY LUMPE PSA NM-MT 8 53
263 1958 TOPPS 194 ROGER CRAIG PSA MINT 9 313
264 1958 TOPPS 196 MIKE GARCIA PSA NM-MT 8 25
265 1958 TOPPS 197 HAYWOOD SULLIVAN PSA NM-MT 8 25
266 1958 TOPPS 199 DON BLASINGAME PSA NM-MT 8 25
267 1958 TOPPS 200 BOB KEEGAN PSA EX-MT 6 8
268 1958 TOPPS 201 JIM BOLGER PSA EX-MT 6 7
269 1958 TOPPS 203 AL WALKER PSA NM 7 17
270 1958 TOPPS 204 LEO KIELY PSA NM-MT 8 48
271 1958 TOPPS 205 JOHNNY TEMPLE PSA NM-MT 8 31
272 1958 TOPPS 207 SOLLY HEMUS PSA NM 7 13
273 1958 TOPPS 209 BOB ANDERSON PSA NM-MT 8 31
274 1958 TOPPS 213 RED WILSON PSA NM-MT 8 28
275 1958 TOPPS 214 WILLARD SCHMIDT PSA NM 7 11
276 1958 TOPPS 215 JIM GILLIAM PSA NM-MT 8 59
277 1958 TOPPS 219 CAMILO PASCUAL PSA NM 7 12
278 1958 TOPPS 220 TOM BREWER PSA EX-MT 6 7
279 1958 TOPPS 221 JERRY KINDALL PSA NM-MT 8 25
280 1958 TOPPS 223 ANDY PAFKO PSA NM-MT 8 48
281 1958 TOPPS 224 BOB GRIM PSA NM 7 14
282 1958 TOPPS 227 GENE STEPHENS PSA NM 7 12
283 1958 TOPPS 228 DUKE MAAS PSA EX-MT 6 7
284 1958 TOPPS 229 FRANK ZUPO PSA NM-MT 8 28
285 1958 TOPPS 233 MICKEY VERNON PSA NM+ 7.5 22
286 1958 TOPPS 235 TOM GORMAN PSA NM 7 11
287 1958 TOPPS 236 ED FITZGERALD PSA NM-MT 8 28
288 1958 TOPPS 237 BILL WIGHT PSA NM 7 12
289 1958 TOPPS 244 DON DEMETER PSA NM-MT 8 35
290 1958 TOPPS 247 CASEY WISE PSA NM-MT 8 28
291 1958 TOPPS 248 HERM WEHMEIER PSA NM-MT 8 22
292 1958 TOPPS 250 ROY SIEVERS PSA NM+ 7.5 17
293 1958 TOPPS 253 DON MUELLER PSA NM-MT 8 28
294 1958 TOPPS 259 AL PILARCIK PSA NM 7 12
295 1958 TOPPS 260 FRANK MALZONE PSA EX-MT 6 7
296 1958 TOPPS 262 JOHNNY GROTH PSA NM-MT 8 28
297 1958 TOPPS 265 PETE RUNNELS PSA NM-MT 8 31
298 1958 TOPPS 266 CONNIE JOHNSON PSA NM 7 12
299 1958 TOPPS 269 PAUL SMITH PSA NM-MT 8 31
300 1958 TOPPS 271 BILLY MARTIN PSA NM-MT 8 72
301 1958 TOPPS 273 HAL SMITH PSA NM-MT 8 28
302 1958 TOPPS 274 ROCKY BRIDGES PSA NM 7 22
303 1958 TOPPS 279 BOB BOYD PSA EX-MT 6 5
304 1958 TOPPS 281 SAM TAYLOR PSA NM 7 13
305 1958 TOPPS 282 PAUL FOYTACK PSA EX 5 5
306 1958 TOPPS 283 RAY SHEARER PSA NM 7 17
307 1958 TOPPS 284 RAY KATT PSA NM-MT 8 25
308 1958 TOPPS 286 GINO CIMOLI PSA NM-MT 8 53
309 1958 TOPPS 287 SAM JONES PSA NM 7 17
310 1958 TOPPS 294 HAL JEFFCOAT PSA NM 7 11
311 1958 TOPPS 296 RYNE DUREN PSA NM 7 39
312 1958 TOPPS 301 RANDY JACKSON PSA NM 7 11
313 1958 TOPPS 303 NEIL CHRISLEY PSA EX-MT 6 5
314 1958 TOPPS 305 CLEM LABINE PSA EX-MT 6 11
315 1958 TOPPS 306 WHAMMY DOUGLAS PSA EX-MT 6 5
316 1958 TOPPS 308 PAUL GIEL PSA NM 7 11
317 1958 TOPPS 309 GAIL HARRIS PSA EX-MT 6 7
318 1958 TOPPS 311 BOB PURKEY PSA NM 7 15
319 1958 TOPPS 313 BOB RUSH PSA NM 7 10
320 1958 TOPPS 315 BOB FRIEND PSA NM-MT 8 48
321 1958 TOPPS 318 FRANK HOUSE PSA NM-MT 8 25
322 1958 TOPPS 323 ELMER VALO PSA NM-MT 8 31
323 1958 TOPPS 329 BOB CERV PSA NM 7 12
324 1958 TOPPS 369 RALPH LUMENTI PSA NM-MT 8 25
325 1958 TOPPS 379 RAY HERBERT PSA NM 7 11
326 1958 TOPPS 397 TIGERS TEAM ALPHABETICAL CHECKLIST PSA NM-MT 8 80
327 1958 TOPPS 399 MARV GRISSOM PSA NM 7 10
328 1958 TOPPS 408 ORIOLES TEAM NUMERICAL CHECKLIST PSA EX-MT 6 53
329 1958 TOPPS 456 DICK BROWN PSA NM 7 10
330 1958 TOPPS FELT EMBLEMS INSERT PSA EX-MT 6 22
331 1959 TOPPS 10 MICKEY MANTLE PSA EX 5 418
332 1959 TOPPS 24 RED WILSON PSA NM 7 7
333 1959 TOPPS 81 HAL JEFFCOAT PSA NM 7 22
334 1959 TOPPS 100 BOB CERV PSA EX-MT 6 12
335 1959 TOPPS 103 BILLY GOODMAN PSA EX-MT 6 6
336 1959 TOPPS 105 LEE WALLS PSA EX-MT 6 8
337 1959 TOPPS 113 TAYLOR PHILLIPS PSA NM 7 11
338 1959 TOPPS 142 DICK STIGMAN PSA NM 7 18
339 1959 TOPPS 157 FELIX MANTILLA PSA NM 7 10
340 1959 TOPPS 161 FRANK BAUMANN PSA EX-MT 6 5
341 1959 TOPPS 171 WILLARD SCHMIDT PSA EX-MT 6 8
342 1959 TOPPS 173 BILL MONBOUQUETTE PSA NM-MT 8 39
343 1959 TOPPS 175 DICK FARRELL PSA NM 7 13
344 1959 TOPPS 176 PRESTON WARD PSA NM 7 12
345 1959 TOPPS 179 DON RUDOLPH PSA EX-MT 6 12
346 1959 TOPPS 180 YOGI BERRA PSA EX 5 65
347 1959 TOPPS 184 HARVEY HADDIX PSA EX-MT 6 14
348 1959 TOPPS 185 JIM BUSBY PSA NM-MT 8 39
349 1959 TOPPS 189 NEIL CHRISLEY PSA NM 7 16
350 1959 TOPPS 190 BILL VIRDON PSA NM 7 19
351 1959 TOPPS 191 RUSS KEMMERER PSA EX 5 4
352 1959 TOPPS 192 CHARLEY BEAMON PSA NM 7 10
353 1959 TOPPS 193 SAMMY TAYLOR PSA NM 7 11
354 1959 TOPPS 197 RAY SEMPROCH PSA NM 7 13
355 1959 TOPPS 203 OZZIE VIRGIL WHITE BACK PSA NM-MT 8 43
356 1959 TOPPS 208 WILLIE JONES WHITE BACK PSA NM 7 20
357 1959 TOPPS 209 LENNY GREEN GRAY BACK PSA EX-MT 6 5
358 1959 TOPPS 211 BOB BLAYLOCK GRAY BACK PSA EX 5 6
359 1959 TOPPS 214 MARCELINO SOLIS GRAY BACK PSA EX 5 5
360 1959 TOPPS 215 JIM LEMON WHITE BACK PSA NM-MT 8 35
361 1959 TOPPS 217 CARL ERSKINE GRAY BACK PSA EX-MT 6 10
362 1959 TOPPS 218 ROMAN MEJIAS PSA NM-MT 8 35
363 1959 TOPPS 219 GEORGE ZUVERINK WHITE BACK PSA EX-MT 6 7
364 1959 TOPPS 223 CARDINALS TEAM GRAY BACK PSA EX-MT 6 20
365 1959 TOPPS 224 CLAUDE OSTEEN WHITE BACK PSA EX-MT 6 13
366 1959 TOPPS 227 HAL SMITH WHITE BACK PSA NM-MT+ 8.5 48
367 1959 TOPPS 228 DON GROSS GRAY BACK PSA NM 7 14
368 1959 TOPPS 229 VIC POWER GRAY BACK PSA NM 7 22
369 1959 TOPPS 230 BILL FISCHER WHITE BACK PSA NM 7 9
370 1959 TOPPS 233 PAUL FOYTACK GRAY BACK PSA EX-MT 6 9
371 1959 TOPPS 234 CHUCK TANNER WHITE BACK PSA EX-MT 6 11
372 1959 TOPPS 236 TED BOWSFIELD PSA NM-MT 8 35
373 1959 TOPPS 237 RUN PREVENTERS GRAY BACK PSA EX-MT 6 16
374 1959 TOPPS 239 BOB TROWBRIDGE WHITE BACK PSA EX-MT 6 5
375 1959 TOPPS 240 HANK BAUER GRAY BACK PSA EX-MT 6 11
376 1959 TOPPS 241 BILLY MUFFETT GRAY BACK PSA EX-MT 6 5
377 1959 TOPPS 242 RON SAMFORD GRAY BACK PSA NM 7 11
378 1959 TOPPS 243 MARV GRISSOM WHITE BACK PSA MINT 9 97
379 1959 TOPPS 244 DICK GRAY GRAY BACK PSA EX-MT 6 6
380 1959 TOPPS 245 NED GARVER GRAY BACK PSA EX-MT 6 4
381 1959 TOPPS 246 J.W. PORTER WHITE BACK PSA NM 7 9
382 1959 TOPPS 247 DON FERRARESE PSA NM-MT 8 18
383 1959 TOPPS 249 BOBBY ADAMS GRAY BACK PSA VG-EX 4 4
384 1959 TOPPS 250 BILLY O'DELL PSA NM-MT 8 118
385 1959 TOPPS 251 CLETIS BOYER PSA NM-MT 8 80
386 1959 TOPPS 252 RAY BOONE GRAY BACK PSA EX-MT 6 17
387 1959 TOPPS 253 SETH MOREHEAD WHITE BACK PSA MINT 9 143
