Select Session:  
Lot NumberTitleFinal Price
1 1909-11 T206 PIEDMONT 350 HARRY McINTYRE BROOKLYN & CHICAGO PSA VG-EX 4 234
2 1909-11 T206 PIEDMONT 350 EMIL BATCH PSA VG 3 118
3 1951 BOWMAN 31 ROY CAMPANELLA PSA EX-MT 6 418
4 1952 BOWMAN 26 EDDIE JOOST PSA NM-MT 8 65
5 1952 TOPPS 37 DUKE SNIDER BLACK BACK PSA NM 7 990
6 1952 TOPPS 106 MICKEY VERNON PSA GOOD+ 2.5 22
7 1952 TOPPS 148 JOHNNY KLIPPSTEIN PSA VG-EX 4 48
8 1952 TOPPS 219 BOBBY SHANTZ PSA VG-EX 4 35
9 1952 TOPPS 220 JOE PRESKO PSA VG 3 (MK) 8
10 1952 TOPPS 262 VIRGIL TRUCKS PSA VG 3 35
11 1953 TOPPS 19 MEL PARNELL PSA EX-MT 6 31
12 1953 TOPPS 24 FERRIS FAIN PSA EX 5 20
13 1953 TOPPS 33 BOB KENNEDY PSA EX+ 5.5 19
14 1953 TOPPS 48 BOB DEL GRECO PSA EX 5 22
15 1953 TOPPS 55 MAURICE McDERMOTT PSA EX-MT 6 35
16 1953 TOPPS 73 EDDIE ROBINSON PSA EX-MT 6 31
17 1953 TOPPS 77 JOHN MIZE PSA EX-MT 6 258
18 1953 TOPPS 80 JIM HEGAN PSA EX 5 25
19 1953 TOPPS 110 HERMAN WEHMEIER PSA NM 7 43
20 1953 TOPPS 126 BILL CONNELLY PSA EX 5 25
21 1953 TOPPS 140 TOMMY GLAVIANO PSA EX 5 28
22 1953 TOPPS 154 DICK GROAT PSA EX-MT 6 118
23 1953 TOPPS 158 JOHN LOGAN PSA NM 7 88
24 1953 TOPPS 162 TED KLUSZEWSKI PSA EX+ 5.5 72
25 1953 TOPPS 177 JIM DYCK PSA EX-MT 6 28
26 1953 TOPPS 182 BOB HOFMAN PSA NM 7 80
27 1953 TOPPS 207 WHITEY FORD PSA EX+ 5.5 380
28 1953 TOPPS 260 SAM CALDERONE PSA VG-EX 4 18
29 1953 TOPPS 264 GENE WOODLING PSA VG-EX 4 22
30 1954 BOWMAN 102 BILL PIERCE PSA EX-MT 6 25
31 1954 TOPPS 166 JOHNNY PODRES PSA EX-MT 6 59
32 1954 TOPPS 250 TED WILLIAMS PSA VG 3 284
33 1955 TOPPS 10 BOB KEEGAN PSA NM 7 72
34 1955 TOPPS 23 JACK PARKS PSA NM 7 65
35 1955 TOPPS 53 BILL TAYLOR PSA NM 7 35
36 1955 TOPPS 57 BILLY O'DELL PSA NM 7 53
37 1955 TOPPS 78 GORDON JONES PSA NM 7 48
38 1955 TOPPS 86 BILL WILSON PSA NM 7 39
39 1955 TOPPS 97 CARLOS PAULA PSA NM-MT 8 88
40 1955 TOPPS 102 WALLY WESTLAKE PSA NM 7 43
41 1955 TOPPS 129 ELVIN TAPPE PSA NM 7 53
42 1955 TOPPS 134 JOE JAY PSA NM 7 39
43 1955 TOPPS 151 RED KRESS PSA NM 7 43
44 1955 TOPPS 157 BOB MILLER PSA NM 7 43
45 1955 TOPPS 158 TOM CARROLL PSA NM 7 65
46 1955 TOPPS 170 JIM PEARCE PSA NM 7 31
47 1955 TOPPS 178 BOBBY ADAMS PSA NM 7 107
48 1955 TOPPS 194 WILLIE MAYS PSA PR 1 212
49 1956 TOPPS 13 ROY FACE WHITE BACK PSA NM 7 48
50 1956 TOPPS 24 DICK GROAT WHITE BACK PSA NM 7 43
51 1956 TOPPS 31 HANK AARON WHITE BACK PSA NM 7 1595
52 1956 TOPPS 36 RUDY MINARCIN WHITE BACK PSA NM 7 31
53 1956 TOPPS 37 ALEX GRAMMAS WHITE BACK PSA NM-MT 8 48
54 1956 TOPPS 38 BOB KENNEDY GRAY BACK PSA NM 7 35
55 1956 TOPPS 39 DON MOSSI WHITE BACK PSA NM 7 35
56 1956 TOPPS 40 BOB TURLEY WHITE BACK PSA NM 7 39
57 1956 TOPPS 41 HANK SAUER WHITE BACK PSA NM-MT 8 107
58 1956 TOPPS 62 HAL SMITH WHITE BACK PSA NM 7 35
59 1956 TOPPS 63 ROGER CRAIG WHITE BACK PSA NM 7 59
60 1956 TOPPS 67 VIC POWER WHITE BACK PSA NM 7 39
61 1956 TOPPS 73 WAYNE TERWILLIGER WHITE BACK PSA NM-MT 8 43
62 1956 TOPPS 82 BILL RENNA GRAY BACK PSA NM 7 28
63 1956 TOPPS 83 KARL SPOONER GRAY BACK PSA NM 7 39
64 1956 TOPPS 84 BABE BIRRER GRAY BACK PSA NM-MT 8 80
65 1956 TOPPS 86 RAY JABLONSKI WHITE BACK PSA NM 7 28
66 1956 TOPPS 87 DEAN STONE WHITE BACK PSA NM 7 28
67 1956 TOPPS 88 JOHNNY KUCKS WHITE BACK PSA NM+ 7.5 48
68 1956 TOPPS 150 DUKE SNIDER GRAY BACK PSA NM 7 313
69 1956 TOPPS 170 BILL VIRDON GRAY BACK PSA EX-MT 6 12
70 1956 TOPPS 251 YANKEES TEAM PSA NM 7 460
71 1956 TOPPS 254 GEORGE CROWE PSA EX-MT 6 20
72 1956 TOPPS 259 SAM JONES PSA EX-MT 6 12
73 1956 TOPPS 290 CURT SIMMONS PSA EX-MT+ 6.5 25
74 1956 TOPPS 292 LUIS APARICIO PSA NM-MT 8 (OC) 313
75 1957 TOPPS 4 JOHNNY LOGAN PSA NM 7 48
76 1957 TOPPS 5 SAL MAGLIE PSA NM 7 35
77 1957 TOPPS 8 DON MOSSI PSA NM 7 22
78 1957 TOPPS 9 JOHNNY TEMPLE PSA NM 7 22
79 1957 TOPPS 23 SHERM LOLLAR PSA NM 7 22
80 1957 TOPPS 25 WHITEY FORD PSA NM-MT 8 675
81 1957 TOPPS 28 GENE CONLEY PSA NM 7 25
82 1957 TOPPS 34 TOM STURDIVANT PSA NM 7 22
83 1957 TOPPS 43 CONNIE JOHNSON PSA NM 7 20
84 1957 TOPPS 48 BILL BRUTON PSA NM 7 19
85 1957 TOPPS 50 HERB SCORE PSA NM 7 28
86 1957 TOPPS 55 ERNIE BANKS PSA VG-EX 4 80
87 1957 TOPPS 61 DUSTY RHODES PSA NM 7 25
88 1957 TOPPS 65 WALLY MOON PSA NM 7 * CRACKED CASE * 16
89 1957 TOPPS 66 BROOKS LAWRENCE PSA NM 7 18
90 1957 TOPPS 82 ELSTON HOWARD PSA NM 7 48
91 1957 TOPPS 88 HARVEY KUENN PSA NM 7 25
92 1957 TOPPS 91 MACK BURK PSA NM 7 20
93 1957 TOPPS 103 JOE NUXHALL PSA NM 7 35
94 1957 TOPPS 104 HANK FOILES PSA NM 7 15
95 1957 TOPPS 117 JOE ADCOCK PSA NM 7 31
96 1957 TOPPS 131 MILT BOLLING PSA NM 7 31
97 1957 TOPPS 135 BILL SKOWRON PSA NM 7 39
98 1957 TOPPS 140 FRANK THOMAS PSA NM 7 18
99 1957 TOPPS 145 AL SMITH PSA NM 7 17
100 1957 TOPPS 155 JIM BROSNAN PSA NM 7 22
101 1957 TOPPS 159 SOLLY DRAKE PSA NM 7 22
102 1957 TOPPS 162 JACK MEYER PSA NM 7 16
103 1957 TOPPS 177 EDDIE YOST PSA NM 7 22
104 1957 TOPPS 179 ERNIE ORAVETZ PSA NM 7 25
105 1957 TOPPS 182 HOBIE LANDRITH PSA NM 7 17
106 1957 TOPPS 207 BILLY HUNTER PSA NM 7 16
107 1957 TOPPS 211 CAMILO PASCUAL PSA NM 7 18
108 1957 TOPPS 213 LES MOSS PSA NM 7 16
109 1957 TOPPS 261 BOB CHAKALES PSA NM 7 18
110 1957 TOPPS 263 GEORGE STRICKLAND PSA NM 7 22
111 1957 TOPPS 270 SENATORS TEAM PSA NM 7 107
112 1957 TOPPS 281 GAIL HARRIS PSA NM 7 22
113 1957 TOPPS 285 NED GARVER PSA NM 7 25
114 1957 TOPPS 288 TED LEPCIO PSA NM 7 31
115 1957 TOPPS 293 TED ABERNATHY PSA NM 7 31
116 1957 TOPPS 308 DICK HALL PSA NM 7 28
117 1958 TOPPS 1 TED WILLIAMS PSA GOOD 2 97
118 1958 TOPPS 30 HANK AARON WHITE NAME PSA VG-EX 4 234
119 1958 TOPPS 70 AL KALINE WHITE NAME PSA EX-MT 6 (MC) 48
120 1958 TOPPS 101 BOBBY RICHARDSON WHITE NAME PSA EX 5 25
121 1958 TOPPS 115 JIM BUNNING PSA EX-MT 6 35
122 1958 TOPPS 120 JOHNNY PODRES PSA VG 3 7
123 1958 TOPPS 150 MICKEY MANTLE PSA VG 3 557
124 1958 TOPPS 163 JIM WILSON PSA MINT 9 158
125 1958 TOPPS 187 SANDY KOUFAX PSA GOOD 2 (MC) 65
126 1958 TOPPS 249 RAY MOORE PSA NM 7 16
127 1958 TOPPS 251 WARREN HACKER PSA NM 7 22
128 1958 TOPPS 261 TURK LOWN PSA NM 7 16
129 1958 TOPPS 263 EDDIE BRESSOUD PSA NM 7 16
130 1958 TOPPS 266 CONNIE JOHNSON PSA NM-MT 8 35
131 1958 TOPPS 273 HAL SMITH PSA NM+ 7.5 17
132 1958 TOPPS 277 VIRGIL TRUCKS PSA NM 7 17
133 1958 TOPPS 298 JIM HEARN PSA NM-MT 8 35
134 1958 TOPPS 303 NEIL CHRISLEY PSA NM-MT 8 20
135 1958 TOPPS 306 WHAMMY DOUGLAS PSA NM-MT 8 48
136 1958 TOPPS 313 BOB RUSH PSA NM 7 16
137 1958 TOPPS 315 BOB FRIEND PSA NM 7 18
138 1958 TOPPS 317 ALBIE PEARSON PSA NM 7 17
139 1958 TOPPS 342 JIM BROSNAN PSA NM 7 31
140 1958 TOPPS 353 STAN LOPATA PSA NM 7 16
141 1958 TOPPS 355 BILL BRUTON PSA NM 7 72
142 1958 TOPPS 360 ROY McMILLAN PSA NM+ 7.5 20
143 1958 TOPPS 365 TOM MORGAN PSA NM-MT 8 22
144 1958 TOPPS 405 KEN ASPROMONTE PSA NM 7 48
145 1958 TOPPS 406 VIC POWER PSA NM 7 22
146 1958 TOPPS 407 CARLTON WILLEY PSA NM-MT 8 35
147 1958 TOPPS 408 ORIOLES TEAM ALPHABETICAL CHECKLIST PSA VG 3 7
148 1958 TOPPS 409 FRANK THOMAS PSA EX-MT 6 5
149 1958 TOPPS 410 MURRAY WALL PSA NM 7 35
150 1958 TOPPS 411 TONY TAYLOR PSA NM-MT 8 39
151 1958 TOPPS 412 JERRY STALEY PSA NM-MT 8 28
152 1958 TOPPS 413 JIM DAVENPORT PSA MINT 9 (OC) 17
153 1958 TOPPS 414 SAMMY WHITE PSA NM 7 31
154 1958 TOPPS 415 BOB BOWMAN PSA NM-MT 8 31
155 1958 TOPPS 416 FOSTER CASTLEMAN PSA NM 7 20
156 1958 TOPPS 417 CARL FURILLO PSA NM-MT 8 59
157 1958 TOPPS 418 M.MANTLE/H.AARON W.S. BATTING FOES PSA VG 3 192
158 1958 TOPPS 419 BOBBY SHANTZ PSA EX-MT 6 11
159 1958 TOPPS 420 VADA PINSON PSA EX 5 35
160 1958 TOPPS 421 DIXIE HOWELL PSA NM 7 16
161 1958 TOPPS 422 NORM ZAUCHIN PSA NM-MT 8 (OC) 5
162 1958 TOPPS 423 PHIL CLARK PSA NM 7 16
163 1958 TOPPS 424 LARRY DOBY PSA EX 5 39
164 1958 TOPPS 425 SAM ESPOSITO PSA NM-MT 8 31
165 1958 TOPPS 427 AL WORTHINGTON PSA NM 7 16
166 1958 TOPPS 428 REDLEGS TEAM NUMERICAL CHECKLIST PSA EX-MT 6 35
167 1958 TOPPS 429 GUS TRIANDOS PSA NM 7 31
168 1958 TOPPS 430 BOBBY THOMSON PSA NM-MT 8 35
169 1958 TOPPS 431 GENE CONLEY PSA EX-MT 6 5
170 1958 TOPPS 432 JOHN POWERS PSA NM-MT 8 31
171 1958 TOPPS 433 PANCHO HERRERA PSA NM-MT 8 35
172 1958 TOPPS 434 HARVEY KUENN PSA NM 7 28
173 1958 TOPPS 435 ED ROEBUCK PSA NM-MT 8 35
174 1958 TOPPS 436 RIVAL FENCE BUSTERS W.MAYS/D.SNIDER PSA EX 5 88
175 1958 TOPPS 437 BOB SPEAKE PSA NM-MT 8 28
176 1958 TOPPS 438 WHITEY HERZOG PSA NM-MT 8 48
177 1958 TOPPS 439 RAY NARLESKI PSA NM-MT 8 31
178 1958 TOPPS 440 ED MATHEWS PSA EX 5 59
179 1958 TOPPS 441 JIM MARSHALL PSA NM 7 16
180 1958 TOPPS 442 PHIL PAINE PSA NM-MT 8 28
181 1958 TOPPS 443 BILLY HARRELL PSA NM 7 35
182 1958 TOPPS 480 EDDIE MATHEWS ALL STAR PSA VG-EX 4 (MC) 13
183 1958 TOPPS 483 LUIS APARICIO ALL STAR PSA VG-EX 4 19
184 1958 TOPPS 485 TED WILLIAMS ALL STAR PSA PR 1 22
185 1959 TOPPS 13 DICK GERNERT PSA NM-MT 8 31
186 1959 TOPPS 50 WILLIE MAYS PSA NM 7 818
187 1959 TOPPS 129 FRANK HERRERA PSA NM-MT 8 35
188 1959 TOPPS 158 WALT DROPO PSA NM-MT 8 28
189 1959 TOPPS 308 NORM SIEBERN PSA NM-MT 8 39
190 1959 TOPPS 348 TED LEPCIO PSA NM-MT 8 31
191 1959 TOPPS 365 GUS BELL PSA NM-MT 8 31
192 1959 TOPPS 371 DICK BRODOWSKI PSA NM-MT 8 59
193 1959 TOPPS 424 KEN ASPROMONTE PSA NM-MT 8 19
194 1959 TOPPS 478 BOB CLEMENTE PSA EX-MT 6 284
195 1959 TOPPS 514 BOB GIBSON PSA VG-EX 4 613
196 1959 TOPPS 522 GENE SNYDER PSA NM-MT 8 118
197 1960 TOPPS 5 WALLY MOON PSA EX-MT 6 8
198 1960 TOPPS 8 BUD DALEY PSA NM 7 19
199 1960 TOPPS 26 WAYNE TERWILLIGER PSA EX 5 15
200 1960 TOPPS 83 TONY KUBEK PSA EX-MT 6 43
201 1960 TOPPS 84 HAL SMITH PSA NM 7 14
202 1960 TOPPS 121 CAMILO CARREON ROOKIE STAR PSA NM 7 18
203 1960 TOPPS 125 DICK ELLSWORTH ROOKIE STAR PSA EX+ 5.5 8
204 1960 TOPPS 126 CHUCK ESTRADA ROOKIE STAR PSA NM 7 14
205 1960 TOPPS 128 BILL HARRIS ROOKIE STAR PSA EX-MT 6 9
206 1960 TOPPS 138 ART MAHAFFEY ROOKIE STAR PSA EX-MT 6 22
207 1960 TOPPS 141 JIM PROCTOR ROOKIE STAR PSA EX-MT 6 7
208 1960 TOPPS 143 AL SPANGLER ROOKIE STAR PSA EX-MT 6 8
209 1960 TOPPS 145 JIM UMBRICHT ROOKIE STAR PSA EX-MT 6 7
210 1960 TOPPS 146 TED WIEAND ROOKIE STAR PSA EX-MT 6 12
211 1960 TOPPS 147 BOB WILL ROOKIE STAR PSA EX-MT 6 5
212 1960 TOPPS 161 RAY NARLESKI PSA NM 7 16
213 1960 TOPPS 171 JOHNNY GROTH PSA NM 7 13
214 1960 TOPPS 180 HARRY SIMPSON PSA NM 7 14
215 1960 TOPPS 184 GARY GEIGER PSA NM 7 31
216 1960 TOPPS 186 DAVE SISLER PSA NM 7 15
217 1960 TOPPS 192 DANNY O'CONNELL PSA EX-MT 6 10
218 1960 TOPPS 199 DICK DONOVAN PSA NM 7 31
219 1960 TOPPS 210 HARMON KILLEBREW PSA EX-MT 6 (ST) 39
220 1960 TOPPS 215 BOB ELLIOTT PSA NM 7 13
221 1960 TOPPS 221 COOKIE LAVAGETTO PSA EX-MT 6 11
222 1960 TOPPS 225 BILL RIGNEY PSA NM 7 15
223 1960 TOPPS 236 DICK RICKETTS PSA NM 7 17
224 1960 TOPPS 250 STAN MUSIAL PSA NM+ 7.5 345
225 1960 TOPPS 259 GEORGE ALTMAN PSA EX-MT 6 14
226 1960 TOPPS 269 GENE GREEN PSA NM 7 22
227 1960 TOPPS 278 STAN WILLIAMS PSA EX-MT 6 6
228 1960 TOPPS 299 EARL TORGESON PSA EX-MT 6 8
229 1960 TOPPS 308 DICK HALL PSA NM 7 16
230 1960 TOPPS 313 TURK LOWN PSA NM 7 14
231 1960 TOPPS 331 HENRY MASON PSA EX-MT+ 6.5 11
232 1960 TOPPS 336 IKE DELOCK PSA EX 5 35
233 1960 TOPPS 343 SANDY KOUFAX PSA NM 7 418
234 1960 TOPPS 353 DON LARSEN PSA VG-EX 4 14
235 1960 TOPPS 374 BOB BUHL PSA EX-MT 6 20
236 1960 TOPPS 415 BOB CERV PSA NM 7 16
237 1960 TOPPS 435 GENE FREESE PSA NM 7 22
238 1960 TOPPS 437 BOB FRIEND PSA EX-MT 6 25
239 1960 TOPPS 475 DON DRYSDALE PSA NM-MT 8 192
240 1960 TOPPS 499 JOHNNY JAMES PSA EX-MT 6 9
241 1961 TOPPS 8 DICK WILLIAMS PSA EX-MT 6 13
242 1961 TOPPS 12 MOE THACKER PSA NM 7 12
243 1961 TOPPS 13 CHUCK COTTIER PSA NM 7 12
244 1961 TOPPS 18 JIM GRANT PSA NM 7 22
245 1961 TOPPS 24 KEN JOHNSON PSA NM 7 11
246 1961 TOPPS 27 JERRY KINDALL PSA EX-MT 6 4
247 1961 TOPPS 32 RAY SADECKI PSA EX 5 5
248 1961 TOPPS 34 WYNN HAWKINS PSA NM 7 9
249 1961 TOPPS 48 AL PITCHING LEADERS PSA NM-MT 8 28
250 1961 TOPPS 52 GEORGE CROWE PSA NM-MT 8 20
251 1961 TOPPS 71 JERRY ADAIR PSA EX-MT 6 4
252 1961 TOPPS 77 DICK STIGMAN PSA VG-EX 4 3
253 1961 TOPPS 81 TRACY STALLARD PSA EX 5 31
254 1961 TOPPS 89 BILLY MARTIN PSA VG 3 6
255 1961 TOPPS 95 NORM CASH PSA EX 5 13
256 1961 TOPPS 105 CARL WILLEY PSA EX-MT 6 4
257 1961 TOPPS 106 WHITEY HERZOG PSA EX 5 14
258 1961 TOPPS 112 CHICO FERNANDEZ PSA NM 7 10
259 1961 TOPPS 113 MIKE FORNIELES PSA EX 5 3
260 1961 TOPPS 123 BILLY GARDNER PSA NM 7 11
261 1961 TOPPS 147 ED RAKOW PSA EX 5 5
262 1961 TOPPS 150 WILLIE MAYS PSA NM 7 380
263 1961 TOPPS 156 KEN HUNT PSA EX-MT 6 4
264 1961 TOPPS 163 ED SADOWSKI PSA EX-MT 6 4
265 1961 TOPPS 165 GINO CIMOLI PSA EX-MT 6 5
266 1961 TOPPS 167 GIANTS TEAM PSA NM 7 15
267 1961 TOPPS 171 PAUL FOYTACK PSA EX 5 11
268 1961 TOPPS 187 BILLY KLAUS PSA EX-MT 6 4
269 1961 TOPPS 191 MIKE DE LA HOZ PSA EX-MT 6 4
270 1961 TOPPS 197 DICK HALL PSA NM-MT 8 25
271 1961 TOPPS 214 DANNY MURPHY PSA EX-MT 6 4
272 1961 TOPPS 235 CAMILO PASCUAL PSA NM-MT 8 25
273 1961 TOPPS 256 BILLY HOEFT PSA EX-MT 6 4
274 1961 TOPPS 260 DON DRYSDALE PSA EX-MT 6 35
275 1961 TOPPS 264 GLEN HOBBIE PSA VG-EX 4 3
276 1961 TOPPS 267 NORM SIEBERN PSA EX-MT 6 6
277 1961 TOPPS 272 TOM MORGAN PSA EX-MT 6 4
278 1961 TOPPS 273 CHECKLIST 265-352 COPYRIGHT AT #336 PSA EX-MT 6 16
279 1961 TOPPS 293 TOM STURDIVANT PSA EX 5 4
280 1961 TOPPS 296 WES COVINGTON PSA NM-MT 8 35
281 1961 TOPPS 317 JIM BREWER PSA NM 7 14
282 1961 TOPPS 327 MATTY ALOU PSA EX-MT 6 15
283 1961 TOPPS 332 DUTCH DOTTERER PSA EX-MT 6 4
284 1961 TOPPS 339 GENE BAKER PSA EX 5 5
285 1961 TOPPS 340 VIC WERTZ PSA EX-MT 6 4
286 1961 TOPPS 350 ERNIE BANKS PSA NM 7 143
287 1961 TOPPS 361 CHECKLIST 353-429 BLACK TOPPS BASEBALL PSA EX 5 11
288 1961 TOPPS 374 PAUL GIEL PSA NM 7 11
289 1961 TOPPS 377 RUBEN GOMEZ PSA EX 5 7
290 1961 TOPPS 381 DAVE WICKERSHAM PSA VG-EX 4 4
291 1961 TOPPS 381 DAVE WICKERSHAM PSA NM-MT 8 25
292 1961 TOPPS 386 JOE HICKS PSA EX 5 4
293 1961 TOPPS 391 WINSTON BROWN PSA EX-MT 6 5
294 1961 TOPPS 386 JOE HICKS PSA EX-MT 6 4
295 1961 TOPPS 404 HORNSBY TOPS N.L. WITH .424 AVERAGE PSA EX-MT 6 20
296 1961 TOPPS 407 JACK CHESBRO WINS 41ST GAME PSA EX 5 8
297 1961 TOPPS 408 MATHEWSON STRIKES OUT 267 BATTERS PSA NM-MT 8 80
298 1961 TOPPS 413 EDDIE YOST PSA VG-EX 4 4
299 1961 TOPPS 416 DICK HOWSER PSA VG-EX 4 5
300 1961 TOPPS 421 TY CLINE PSA NM 7 28
301 1961 TOPPS 437 CHECKLIST 430-506 #440 IS LUIS APARICIO PSA EX-MT 6 7
302 1961 TOPPS 442 GORDON JONES PSA EX-MT 6 4
303 1961 TOPPS 472 YOGI BERRA MVP PSA VG 3 25
304 1961 TOPPS 480 ROY CAMPANELLA MVP PSA NM 7 80
305 1961 TOPPS 481 HANK SAUER MVP PSA EX 5 4
306 1961 TOPPS 483 DON NEWCOMBE MVP PSA EX-MT 6 12
307 1961 TOPPS 486 DICK GROAT MVP PSA EX-MT 6 18
308 1961 TOPPS 490 JIM BUNNING PSA NM-MT 8 97
309 1961 TOPPS 493 DON ZIMMER PSA NM 7 28
310 1961 TOPPS 499 CHUCK SCHILLING PSA EX 5 4
311 1961 TOPPS 502 CLARENCE COLEMAN PSA EX 5 9
312 1961 TOPPS 505 RED SCHOENDIENST PSA NM 7 28
313 1961 TOPPS 508 ROCKY BRIDGES PSA EX 5 4
314 1961 TOPPS 509 CAMILO CARREON PSA EX 5 5
315 1961 TOPPS 512 BOB WILL PSA EX 5 5
316 1961 TOPPS 514 JAKE WOOD PSA EX 5 11
317 1961 TOPPS 521 BROTHER BATTERY N.SHERRY/L.SHERRY PSA EX-MT 6 11
318 1962 JELL-O 195 DON DEMETER HAND CUT PSA GOOD 2 (MK) 13
319 1962 POST CEREAL 50 JIM LANDIS HAND CUT PSA AUTHENTIC 4
320 1962 TOPPS 54 NL HOME RUN LEADERS PSA VG 3 9
321 1962 TOPPS 60 NL STRIKEOUT LEADERS PSA GOOD 2 6
322 1962 TOPPS 375 RON FAIRLY PSA NM-MT 8 28
323 1962 TOPPS 376 BUD DALEY PSA NM-MT 8 31
324 1962 TOPPS 387 LOU BROCK STAR ROOKIE PSA EX-MT 6 345
325 1962 TOPPS 424 AL McBEAN PSA NM-MT 8 25
326 1962 TOPPS 468 BROOKS ROBINSON ALL STAR PSA EX-MT 6 43
327 1962 TOPPS 503 DANNY MURTAUGH PSA NM-MT 8 31
328 1963 JELL-O 30 LEE THOMAS HAND CUT PSA AUTHENTIC 9
329 1963 FLEER 5 WILLIE MAYS PSA EX-MT 6 174
330 1963 FLEER 34 VADA PINSON PSA NM-MT 8 53
331 1964 TOPPS 52 CHUCK HINTON PSA NM 7 10
332 1964 TOPPS 146 INDIANS ROOKIES T.JOHN/B.CHANCE PSA NM 7 88
333 1964 TOPPS 172 INDIANS TEAM PSA NM-MT 8 39
334 1964 TOPPS 173 RYNE DUREN PSA NM-MT 8 25
335 1964 TOPPS 260 FRANK ROBINSON PSA EX-MT 6 53
336 1964 TOPPS 299 BILL STAFFORD PSA NM-MT 8 65
337 1964 TOPPS 324 CASEY STENGEL PSA NM-MT 8 59
338 1964 TOPPS 365 CAL McLISH PSA NM-MT 8 28
339 1964 TOPPS 562 PEDRO RAMOS PSA NM-MT 8 31
340 1964 TOPPS 568 N.L. ROOKIES P.GAGLIANO/C.PETERSON PSA NM-MT 8 43
341 1965 TOPPS 3 A.L. HOME RUN LDRS. KILLEBREW/POWELL/MANTLE PSA NM 7 130
342 1965 TOPPS 16 ASTROS ROOKIES J.MORGAN/S.JACKSON PSA EX-MT 6 174
343 1965 TOPPS 120 FRANK ROBINSON PSA NM-MT 8 380
344 1965 TOPPS 155 ROGER MARIS PSA NM-MT 8 258
345 1965 TOPPS 510 ERNIE BANKS PSA NM-MT 8 345
346 1965 TOPPS 526 ATHLETICS ROOKIES PSA NM 7 158
347 1965 TOPPS 560 BOOG POWELL PSA NM-MT 8 43
348 1966 TOPPS 1 WILLIE MAYS PSA GOOD 2 (MC) 39
349 1966 TOPPS 50 MICKEY MANTLE PSA VG 3 174
350 1966 TOPPS 100 SANDY KOUFAX PSA EX-MT 6 158
351 1966 TOPPS 160 WHITEY FORD PSA NM 7 88
352 1966 TOPPS 300 BOB CLEMENTE PSA EX 5 143
353 1966 TOPPS 530 ROBIN ROBERTS PSA MINT 9 258
354 1967 TOPPS 5 WHITEY FORD PSA NM-MT 8 258
355 1967 TOPPS 94 RON FAIRLY PSA NM-MT 8 17
356 1967 TOPPS 131 YANKEES TEAM PSA NM-MT 8 72
357 1967 TOPPS 200 WILLIE MAYS PSA EX-MT 6 158
358 1967 TOPPS 255 FRANK HOWARD PSA NM-MT 8 31
359 1967 TOPPS 340 JOE PEPITONE PSA NM-MT 8 35
360 1967 TOPPS 341 GIANTS ROOKIES D.DIETZ/B.SORRELL PSA NM-MT 8 19
361 1967 TOPPS 350 JOE TORRE PSA NM-MT 8 65
362 1967 TOPPS 364 CLAUDE RAYMOND PSA NM-MT 8 20
363 1967 TOPPS 372 MIKE DE LA HOZ PSA NM-MT 8 25
364 1967 TOPPS 405 RUSS SNYDER PSA NM-MT 8 22
365 1967 TOPPS 503 DODGERS TEAM PSA NM-MT 8 35
366 1967 TOPPS 547 RED SOX ROOKIES R.GIBSON/B.ROHR PSA NM-MT 8 130
367 1967 TOPPS 565 LEW KRAUSSE PSA NM-MT 8 59
368 1967 TOPPS 571 LARRY SHERRY PSA NM-MT 8 80
369 1967 TOPPS 583 RAY BARKER PSA NM-MT 8 80
370 1968 TOPPS 6 AL HOME RUN LEADERS YASTRZ/KILLBRW/HOWARD PSA MINT 9 234
371 1968 TOPPS 10 AL PITCHING LEADERS LONBERG ON BACK PSA NM-MT 8 130
372 1968 TOPPS 21 RON DAVIS PSA MINT 9 48
373 1968 TOPPS 28 TED UHLAENDER PSA MINT 9 28
374 1968 TOPPS 38 TONY PIERCE PSA MINT 9 80
375 1968 TOPPS 49 ED BRINKMAN PSA MINT 9 53
376 1968 TOPPS 57 DAN SCHNEIDER PSA MINT 9 31
377 1968 TOPPS 60 KEN HOLTZMAN PSA MINT 9 118
378 1968 TOPPS 83 JOHN STEPHENSON PSA MINT 9 39
379 1968 TOPPS 93 TONY CLONINGER PSA MINT 9 53
380 1968 TOPPS 110 HANK AARON PSA NM-MT 8 675
381 1968 TOPPS 118 MARK BELANGER PSA MINT 9 43
382 1968 TOPPS 134 PAT JARVIS PSA MINT 9 118
383 1968 TOPPS 137 TWINS TEAM PSA MINT 9 59
384 1968 TOPPS 149 BOB SAVERINE PSA MINT 9 28
385 1968 TOPPS 151 WORLD SERIES GAME 1 BROCK SOCKS 4-HITS IN... PSA GEM MT 10 345
386 1968 TOPPS 164 RAMON WEBSTER PSA MINT 9 35
387 1968 TOPPS 172 WALT WILLIAMS PSA NM-MT+ 8.5 19
388 1968 TOPPS 173 JOHN BOOZER PSA MINT 9 35
