Select Session:  
Lot NumberTitleFinal Price
1 1951 TOPPS BLUE BACK 11 JOHNNY GROTH PSA EX-MT 6 107
2 1951 TOPPS BLUE BACK 42 BRUCE EDWARDS PSA EX-MT 6 97
3 1951 TOPPS BLUE BACK 52 SAM CHAPMAN PSA EX-MT 6 130
4 1954 TOPPS 56 WILLIE MIRANDA PSA EX-MT 6 65
5 1954 TOPPS 93 SID HUDSON PSA EX-MT 6 28
6 1954 TOPPS 178 BILL GLYNN PSA EX-MT 6 22
7 1957 TOPPS 11 GEORGE ZUVERINK PSA NM+ 7.5 25
8 1957 TOPPS 16 WALT MORYN PSA NM 7 18
9 1957 TOPPS 19 BOB WILSON PSA NM 7 19
10 1957 TOPPS 39 AL WORTHINGTON PSA NM 7 19
11 1957 TOPPS 44 JOE DeMAESTRI PSA NM 7 18
12 1957 TOPPS 49 DARYL SPENCER PSA NM 7 25
13 1957 TOPPS 57 JIM LEMON PSA NM 7 17
14 1957 TOPPS 64 PETE RUNNELS PSA NM 7 18
15 1957 TOPPS 72 BILL TUTTLE PSA NM 7 18
16 1957 TOPPS 75 JIM PIERSALL PSA NM 7 22
17 1957 TOPPS 87 TOM GORMAN PSA NM 7 18
18 1957 TOPPS 98 AL DARK PSA NM 7 43
19 1957 TOPPS 102 RAY BOONE PSA NM 7 22
20 1957 TOPPS 107 JIM RIVERA PSA NM 7 16
21 1957 TOPPS 129 SAUL ROGOVIN PSA NM 7 17
22 1957 TOPPS 143 ANDY PAFKO PSA NM 7 18
23 1957 TOPPS 152 JACK HARSHMAN PSA NM 7 17
24 1957 TOPPS 184 TITO FRANCONA PSA NM 7 65
25 1957 TOPPS 191 JOE MARGONERI PSA NM 7 17
26 1957 TOPPS 202 DICK GERNERT PSA NM 7 17
27 1957 TOPPS 216 MARV GRISSOM PSA NM 7 17
28 1957 TOPPS 219 TOM ACKER PSA NM 7 18
29 1957 TOPPS 225 HARRY SIMPSON PSA NM 7 31
30 1957 TOPPS 233 ART FOWLER PSA NM 7 18
31 1957 TOPPS 246 JOSE VALDIVIELSO PSA NM 7 17
32 1957 TOPPS 256 RONNIE KLINE PSA NM 7 18
33 1957 TOPPS 258 STEVE GROMEK PSA NM 7 18
34 1957 TOPPS 260 DEL ENNIS PSA NM 7 39
35 1957 TOPPS 267 DANNY KRAVITZ PSA NM 7 28
36 1957 TOPPS 273 JIM DAVIS PSA NM 7 39
37 1957 TOPPS 276 JIM PYBURN PSA NM 7 48
38 1957 TOPPS 281 GAIL HARRIS PSA NM 7 22
39 1957 TOPPS 289 JIM BOLGER PSA NM 7 25
40 1957 TOPPS 293 TED ABERNATHY PSA NM 7 25
41 1957 TOPPS 294 ROCKY BRIDGES PSA NM 7 28
42 1957 TOPPS 305 CHICO FERNANDEZ PSA NM 7 28
43 1957 TOPPS 308 DICK HALL PSA NM 7 25
44 1957 TOPPS 315 LOU BERBERET PSA NM 7 25
45 1957 TOPPS 316 BILLY O'DELL PSA NM 7 48
46 1957 TOPPS 318 MICKEY McDERMOTT PSA NM 7 31
47 1957 TOPPS 327 JIM PENDLETON PSA NM 7 28
48 1957 TOPPS 335 GRANNY HAMNER PSA NM 7 43
49 1957 TOPPS 339 BOB SPEAKE PSA NM 7 22
50 1957 TOPPS 347 HAL NARAGON PSA NM 7 65
51 1957 TOPPS 348 JIM HEARN PSA NM 7 28
52 1957 TOPPS 350 EDDIE MIKSIS PSA NM 7 25
53 1957 TOPPS 353 CAL NEEMAN PSA NM 7 18
54 1957 TOPPS 358 JERRY LYNCH PSA NM-MT 8 72
55 1957 TOPPS 360 JOHNNY GROTH PSA NM 7 19
56 1957 TOPPS 364 CAL McLISH PSA NM 7 17
57 1957 TOPPS 369 MILT GRAFF PSA NM 7 17
58 1957 TOPPS 373 PETE WHISENANT PSA NM 7 18
59 1957 TOPPS 376 DON ELSTON PSA NM 7 18
60 1957 TOPPS 381 DEAN STONE PSA NM 7 17
61 1957 TOPPS 385 ART HOUTTEMAN PSA NM 7 16
62 1958 TOPPS 47 ROGER MARIS PSA GOOD 2 * CRACKED CASE * 97
63 1958 TOPPS 258 CARL ERSKINE PSA VG-EX 4 8
64 1959 TOPPS 507 BOB HALE PSA NM 7 65
65 1959 TOPPS 542 JIM PERRY PSA NM 7 59
66 1960 FLEER 46 EDDIE PLANK PSA NM-MT 8 28
67 1960 TOPPS 14 JIM GRANT PSA EX+ 5.5 7
68 1960 TOPPS 21 DUTCH DOTTERER PSA EX-MT 6 8
69 1960 TOPPS 67 JOSE PAGAN PSA EX+ 5.5 6
70 1960 TOPPS 78 BOB GRIM PSA VG+ 3.5 5
71 1960 TOPPS 122 DON DILLARD ROOKIE STAR PSA MINT 9 (PD) 12
72 1960 TOPPS 143 AL SPANGLER ROOKIE STAR PSA NM 7 18
73 1960 TOPPS 145 JIM UMBRICHT ROOKIE STAR PSA NM 7 18
74 1960 TOPPS 170 DEL CRANDALL PSA VG 3 7
75 1960 TOPPS 189 DON McMAHON PSA NM 7 18
76 1960 TOPPS 257 GORDY COLEMAN PSA EX+ 5.5 6
77 1960 TOPPS 274 TOM ACKER PSA NM 7 15
78 1960 TOPPS 307 GENE OLIVER PSA NM 7 16
79 1960 TOPPS 352 CINCY CLOUTERS BELL/ROBINSON/LYNCH PSA EX 5 39
80 1960 TOPPS 466 PHILADELPHIA PHILLIES COACHES PSA NM 7 20
81 1960 TOPPS 502 JIM BUNNING PSA EX-MT 6 39
82 1960 TOPPS 509 TOMMY DAVIS PSA VG-EX 4 10
83 1960 TOPPS 535 WHITEY LOCKMAN PSA EX+ 5.5 8
84 1962 TOPPS 149 BOB DULIBA GREEN TINT PSA NM 7 22
85 1962 TOPPS 181 PAUL BROWN GREEN TINT PSA NM 7 35
86 1963 TOPPS 190 MINNIE MINOSO PSA EX-MT 6 35
87 1964 TOPPS 95 GEORGE ALTMAN PSA NM-MT 8 (PD) 6
88 1964 TOPPS 276 JOSE TARTABULL PSA NM-MT 8 59
89 1964 TOPPS 277 KEN RETZER PSA MINT 9 212
90 1964 TOPPS 278 BOBBY SHANTZ PSA MINT 9 107
91 1964 TOPPS 279 JOE KOPPE PSA MINT 9 48
92 1964 TOPPS 280 JUAN MARICHAL PSA MINT 9 675
93 1964 TOPPS 281 YANKEES ROOKIES J.GIBBS/T.METCALF PSA NM-MT 8 39
94 1964 TOPPS 282 BOB BRUCE PSA NM-MT 8 22
95 1964 TOPPS 283 TOMMY McCRAW PSA MINT 9 118
96 1964 TOPPS 284 DICK SCHOFIELD PSA NM-MT 8 28
97 1964 TOPPS 285 ROBIN ROBERTS PSA NM-MT 8 174
98 1964 TOPPS 286 DON LANDRUM PSA NM-MT 8 53
99 1964 TOPPS 287 RED SOX ROOKIES CONIGLIARO PSA NM-MT 8 143
100 1964 TOPPS 288 AL MORAN PSA MINT 9 88
101 1964 TOPPS 289 FRANK FUNK PSA MINT 9 143
102 1964 TOPPS 290 BOB ALLISON PSA MINT 9 88
103 1964 TOPPS 291 PHIL ORTEGA PSA MINT 9 65
104 1964 TOPPS 292 MIKE ROARKE PSA MINT 9 65
105 1964 TOPPS 293 PHILLIES TEAM PSA MINT 9 118
106 1964 TOPPS 294 KEN HUNT PSA MINT 9 65
107 1964 TOPPS 295 ROGER CRAIG PSA MINT 9 72
108 1964 TOPPS 296 ED KIRKPATRICK PSA MINT 9 107
109 1964 TOPPS 297 KEN MacKENZIE PSA GEM MT 10 418
110 1964 TOPPS 298 HARRY CRAFT PSA MINT 9 43
111 1964 TOPPS 299 BILL STAFFORD PSA MINT 9 174
112 1964 TOPPS 300 HANK AARON PSA MINT 9 6070
113 1964 TOPPS 301 LARRY BROWN PSA NM-MT 8 28
114 1964 TOPPS 302 DAN PFISTER PSA MINT 9 97
115 1964 TOPPS 303 JIM CAMPBELL PSA MINT 9 65
116 1964 TOPPS 304 BOB JOHNSON PSA MINT 9 118
117 1964 TOPPS 305 JACK LAMABE PSA NM-MT 8 39
118 1964 TOPPS 306 GIANT GUNNERS W.MAYS/O.CEPEDA PSA MINT 9 675
119 1964 TOPPS 307 JOE GIBBON PSA MINT 9 65
120 1964 TOPPS 308 GENE STEPHENS PSA MINT 9 107
121 1964 TOPPS 309 PAUL TOTH PSA MINT 9 88
122 1964 TOPPS 310 JIM GILLIAM PSA MINT 9 174
123 1964 TOPPS 311 TOM BROWN PSA MINT 9 43
124 1964 TOPPS 312 TIGERS ROOKIES F.FISHER/F.GLADDING PSA NM-MT 8 59
125 1964 TOPPS 313 CHUCK HILLER PSA MINT 9 107
126 1964 TOPPS 314 JERRY BUCHEK PSA MINT 9 65
127 1964 TOPPS 315 BO BELINSKY PSA MINT 9 88
128 1964 TOPPS 316 GENE OLIVER PSA MINT 9 143
129 1964 TOPPS 317 AL SMITH PSA MINT 9 65
130 1964 TOPPS 318 TWINS TEAM PSA MINT 9 107
131 1964 TOPPS 319 PAUL BROWN PSA NM-MT+ 8.5 31
132 1964 TOPPS 320 ROCKY COLAVITO PSA MINT 9 143
133 1964 TOPPS 321 BOB LILLIS PSA NM-MT 8 53
134 1964 TOPPS 322 GEORGE BRUNET PSA MINT 9 65
135 1964 TOPPS 323 JOHN BUZ HARDT PSA NM-MT 8 39
136 1964 TOPPS 324 CASEY STENGEL PSA MINT 9 234
137 1964 TOPPS 325 HECTOR LOPEZ PSA MINT 9 118
138 1964 TOPPS 326 RON BRAND PSA MINT 9 65
139 1964 TOPPS 327 DON BLASINGAME PSA MINT 9 72
140 1964 TOPPS 328 BOB SHAW PSA MINT 9 72
141 1964 TOPPS 329 RUSS NIXON PSA MINT 9 143
142 1964 TOPPS 330 TOMMY HARPER PSA NM-MT 8 97
143 1964 TOPPS 331 A.L. BOMBERS MARIS/CASH/MANTLE/KALINE PSA MINT 9 2338
144 1964 TOPPS 332 RAY WASHBURN PSA MINT 9 174
145 1964 TOPPS 333 BILLY MORAN PSA MINT 9 65
146 1964 TOPPS 334 LEW KRAUSSE PSA MINT 9 59
147 1964 TOPPS 335 DON MOSSI PSA MINT 9 65
148 1964 TOPPS 336 ANDRE RODGERS PSA MINT 9 59
149 1964 TOPPS 337 DODGERS ROOKIES A.FERRARA/J.TORBORG PSA MINT 9 59
150 1964 TOPPS 338 JACK KRALICK PSA NM-MT 8 25
151 1964 TOPPS 339 WALT BOND PSA MINT 9 107
152 1964 TOPPS 340 JOE CUNNINGHAM PSA MINT 9 80
153 1964 TOPPS 341 JIM ROLAND PSA NM-MT 8 31
154 1964 TOPPS 342 WILLIE STARGELL PSA NM-MT 8 380
155 1964 TOPPS 343 SENATORS TEAM PSA MINT 9 97
156 1964 TOPPS 344 PHIL LINZ PSA MINT 9 80
157 1964 TOPPS 345 FRANK THOMAS PSA MINT 9 72
158 1964 TOPPS 346 JOE JAY PSA MINT 9 72
159 1964 TOPPS 347 BOBBY WINE PSA NM-MT 8 22
160 1964 TOPPS 348 ED LOPAT PSA MINT 9 53
161 1964 TOPPS 349 ART FOWLER PSA MINT 9 88
162 1964 TOPPS 350 WILLIE McCOVEY PSA NM-MT 8 212
163 1966 TOPPS 51 GORDON RICHARDSON PSA NM-MT 8 22
164 1966 TOPPS 131 ANGELS TEAM PSA NM-MT 8 88
165 1966 TOPPS 277 GEORGE THOMAS PSA NM-MT 8 22
166 1966 TOPPS 371 LEE STANGE PSA NM-MT 8 28
167 1966 TOPPS 398 DANNY CATER PSA NM-MT 8 22
168 1966 TOPPS 553 MAJOR LEAGUE ROOKIE P.GARRETT/J.WARNER PSA NM-MT 8 43
169 1967 TOPPS 144 BILL HEPLER PSA NM-MT 8 28
170 1968 TOPPS 200 ORLANDO CEPEDA PSA NM-MT 8 107
171 1968 TOPPS 257 PHIL NIEKRO PSA NM-MT 8 80
172 1969 TOPPS 545 WILLIE STARGELL PSA NM-MT 8 130
173 1969 TOPPS 574 GEORGE SCOTT PSA NM-MT 8 48
174 1969 TOPPS DECALS WILLIE HORTON PSA MINT 9 22
175 1969 TOPPS DECALS SAM McDOWELL PSA MINT 9 10
176 1969 TOPPS DECALS DICK SELMA PSA MINT 9 9
177 1970 KELLOGG'S 11 TOMMIE AGEE PSA MINT 9 28
178 1970 TOPPS 70 AL PITCHING LEADERS PSA NM-MT 8 53
179 1970 TOPPS 423 JERRY MAY PSA NM-MT 8 13
180 1970 TOPPS 427 FRED NORMAN PSA NM-MT 8 14
181 1970 TOPPS 428 DON BUFORD PSA NM-MT 8 25
182 1970 TOPPS 429 CUBS ROOKIES R. BOBB/J. COSMAN PSA NM-MT 8 12
183 1970 TOPPS 433 RON BRYANT PSA NM-MT 8 13
184 1970 TOPPS 435 NELSON BRILES PSA NM-MT 8 19
185 1970 TOPPS 443 AL JACKSON PSA NM-MT 8 14
186 1970 TOPPS 444 WHITE SOX ROOKIES B. FARMER/J. MATIAS PSA NM-MT 8 15
187 1970 TOPPS 447 LEE STANGE PSA NM-MT 8 20
188 1970 TOPPS 474 DICK KELLEY PSA NM-MT 8 14
189 1970 TOPPS 476 DON SHAW PSA NM-MT 8 14
190 1970 TOPPS 477 ORIOLES ROOKIES A.SEVERINSEN/R.FREED PSA NM-MT 8 16
191 1970 TOPPS 478 BOB HEISE PSA NM-MT 8 12
192 1970 TOPPS 479 DICK WOODSON PSA NM-MT 8 18
193 1970 TOPPS 481 JOSE TARTABULL PSA NM-MT 8 16
194 1970 TOPPS 482 TOM HILGENDORF PSA NM-MT 8 14
195 1970 TOPPS 485 JAY JOHNSTONE PSA NM-MT 8 15
196 1970 TOPPS 487 CISCO CARLOS PSA NM-MT 8 22
197 1970 TOPPS 492 ASTROS ROOKIES K.LAMPARD/S.SPINKS PSA NM-MT 8 13
198 1970 TOPPS 493 LINDY McDANIEL PSA NM 7 15
199 1970 TOPPS 494 LARRY STAHL PSA NM-MT 8 14
200 1970 TOPPS 495 DAVE MOREHEAD PSA NM-MT 8 15
201 1970 TOPPS 496 STEVE WHITAKER PSA NM-MT 8 12
202 1970 TOPPS 503 DAL MAXVILL PSA NM-MT 8 17
203 1970 TOPPS 511 JOE HOERNER PSA NM-MT 8 11
204 1970 TOPPS 517 JOE GIBBON PSA NM-MT 8 12
205 1970 TOPPS 528 ELROD HENDRICKS PSA NM-MT 8 18
206 1970 TOPPS 529 BOB ASPROMONTE PSA NM-MT 8 15
207 1970 TOPPS 532 DANNY MURTAUGH PSA NM-MT 8 25
208 1970 TOPPS 533 BUZZ STEPHEN PSA NM-MT 8 16
209 1970 TOPPS 535 ANDY KOSCO PSA NM-MT 8 20
210 1970 TOPPS 538 BOB HUMPHREYS PSA NM-MT 8 22
211 1970 TOPPS 541 BILL HEATH PSA NM-MT+ 8.5 11
212 1970 TOPPS 547 RICK MONDAY PSA NM-MT 8 25
213 1970 TOPPS 567 BOB OLIVER PSA NM-MT 8 14
214 1970 TOPPS 569 COOKIE ROJAS PSA NM-MT 8 16
215 1970 TOPPS 571 JIM BREWER PSA NM 7 16
216 1970 TOPPS 572 FRANK QUILICI PSA NM-MT 8 19
217 1970 TOPPS 574 BOBBY BOLIN PSA NM-MT 8 16
218 1971 FLEER WORLD SERIES (BLACK BACK) 72 1974 A's/DODGERS PSA NM-MT 8 48
219 1971 TOPPS 154 CESAR GUTIERREZ PSA NM 7 15
220 1971 TOPPS 209 STEVE RENKO PSA NM-MT 8 25
221 1971 TOPPS 305 REGGIE SMITH PSA EX-MT 6 15
222 1971 TOPPS 523 JOHN ODOM PSA NM 7 16
223 1971 TOPPS 614 BILLY COWAN PSA NM 7 14
224 1972 TOPPS 681 BOBBY PFEIL PSA NM-MT 8 35
225 1973 TOPPS 79 JIM WILLOUGHBY PSA MINT 9 19
226 1973 TOPPS 106 TERRY HUMPHREY PSA MINT 9 13
227 1973 TOPPS 114 LYNN McGLOTHEN PSA MINT 9 20
228 1976 TOPPS 82 VON JOSHUA PSA NM-MT 8 9
229 1976 TOPPS 366 BOBBY VALENTINE PSA NM-MT 8 15
230 1976 TOPPS 512 ELLIE RODRIGUEZ PSA MINT 9 14
231 1978 TOPPS 147 LEE MAZZILLI PSA NM-MT 8 11
232 1978 TOPPS 153 STEVE STONE PSA NM-MT 8 15
233 1978 TOPPS 154 CECIL COOPER PSA NM-MT 8 11
234 1978 TOPPS 266 BOB SHIRLEY PSA NM-MT 8 16
235 1978 TOPPS 323 JIM FREGOSI PSA NM-MT 8 15
236 1978 TOPPS 432 TERRY BULLING PSA NM-MT 8 10
237 1978 TOPPS 632 ROWLAND OFFICE PSA NM-MT 8 8
238 1985 FLEER 155 ROGER CLEMENS PSA NM-MT 8 53
239 1985 FLEER 286 KIRBY PUCKETT PSA MINT 9 48
240 2013 TOPPS CHROME 210 GERRIT COLE PITCHING-GOLD REF. PSA MINT 9 212
241 2013 TOPPS CHROME 210 GERRIT COLE PITCHING-SEPIA REFRACTOR PSA MINT 9 97
242 2013 TOPPS CHROME 210 GERRIT COLE PITCHING-BLUE REFRACTOR PSA MINT 9 72
243 1994 STADIUM CLUB SUPER TEAMS 23 MINNESOTA TWINS SUPER TEAMS PSA NM-MT 8 8
244 1999 TOPPS TRADED T50 ADAM DUNN PSA MINT 9 7
245 2013 TOPPS 338 MIKE TROUT PSA NM-MT 8 11
246 2014 BOWMAN PROSPECTS BCP73 JACOB DeGROM CHROME PSA GEM MT 10 59
247 2016 TOPPS ALLEN & GINTER 121 COREY SEAGER PSA MINT 9 6
248 2017 TOPPS 287 AARON JUDGE PSA EX-MT 6 8
249 2017 TOPPS CHROME 140 JOC PEDERSON REFRACTOR PSA NM-MT 8 3
250 2018 LEAF OHTANI RETAIL LE-01 SHOHEI OHTANI LIMITED EDITION PSA MINT 9 31
251 2018 TOPPS CHROME 31 GLEYBER TORRES PSA MINT 9 5
252 2019 BOWMAN READY FOR THE SHOW CHROME RFTS3 TRISTON McKENZIE READY FOR/SHOW CHROME PSA MINT 9 3
253 2019 TOPPS CHROME 59 JACOB DeGROM PITCHING PSA NM-MT 8 3
254 2019 TOPPS CHROME FUTURE STARS FS-11 SANDY ALCANTARA FUTURE STARS PSA MINT 9 3
255 2020 TOPPS ALLEN & GINTER 118 YORDAN ALVAREZ PSA MINT 9 7
256 2021 TOPPS NATIONAL BASEBALL CARD DAY 4 RYAN MOUNTCASTLE CARD DAY PSA EX 5 3
257 2021 TOPPS 1965 TOPPS REDUX T6530 ALEX KIRILLOFF 1965 TOPPS REDUX PSA MINT 9 4
258 2022 TOPPS UPDATE 1987 TOPPS BASEBALL 87TBU7 BOBBY WITT JR. 1987 TOPPS BASEBALL PSA MINT 9 28
259 1958 TOPPS 41 SAN FRANCISCO 49ers PSA NM-MT 8 35
260 1959 TOPPS 91 WASHINGTON REDSKINS CHECKLIST BACK PSA NM-MT 8 65
261 1958 TOPPS 93 JOE PERRY PSA NM 7 72
262 1958 TOPPS 122 HUGH McELHENNY PSA NM 7 65
263 1959 TOPPS 95 LEW CARPENTER PSA NM-MT 8 16
264 1959 TOPPS 139 DETROIT LIONS PENNANT CARD PSA NM-MT 8 59
265 1960 FLEER 43 FRAN ROGEL PSA NM-MT 8 22
266 1960 TOPPS 106 BOBBY JOE CONRAD PSA NM-MT 8 25
267 1961 TOPPS 17 J.C. CAROLINE PSA NM-MT 8 31
268 1961 TOPPS 138 JACK SPIKES PSA NM-MT 8 28
269 1961 TOPPS 152 SID YOUNGELMAN PSA NM-MT 8 28
270 1961 TOPPS 169 PAUL MAGUIRE ERR.-MISSPELLED McGUIRE PSA NM-MT 8 35
271 1964 PHILADELPHIA 133 RON GOODWIN PSA NM-MT 8 10
272 1965 PHILADELPHIA 69 TOM WATKINS PSA NM-MT+ 8.5 18
273 1965 PHILADELPHIA 194 VINCE PROMUTO PSA NM-MT+ 8.5 31
274 1967 TOPPS 44 MILLER FARR PSA NM-MT 8 28
275 1967 TOPPS 47 BOBBY JANCIK PSA NM-MT 8 43
276 1967 TOPPS 51 SID BLANKS PSA NM-MT 8 35
277 1968 TOPPS 28 BERNIE CASEY PSA NM-MT 8 35
278 1968 TOPPS 45 LEROY MITCHELL PSA NM 7 8
279 1968 TOPPS 94 WALT SUGGS PSA NM 7 9
280 1968 TOPPS 101 RICHIE PETITBON PSA NM+ 7.5 20
281 1968 TOPPS 157 RAY NITSCHKE PSA NM 7 118
282 1968 TOPPS 171 LEN DAWSON PSA NM 7 59
283 1968 TOPPS 173 FLOYD LITTLE PSA EX 5 31
284 1968 TOPPS 189 BILL NELSEN PSA NM-MT 8 25
285 1968 TOPPS 191 KERMIT ALEXANDER PSA MINT 9 43
286 1968 TOPPS 199 NEMIAH WILSON PSA NM-MT 8 15
287 1968 TOPPS 205 DICK EVEY PSA NM 7 9
288 1969 TOPPS 1 LEROY KELLY PSA NM 7 22
289 1969 TOPPS 3 JIM CADILE PSA EX-MT 6 11
290 1969 TOPPS 21 WILLIS CRENSHAW PSA NM-MT 8 31
291 1969 TOPPS 22 TOMMY DAVIS PSA NM-MT 8 25
292 1969 TOPPS 36 DAN ABRAMOWICZ PSA NM-MT 8 28
293 1969 TOPPS 53 BOB LILLY PSA NM-MT 8 107
294 1969 TOPPS 62 PETE GOGOLAK PSA NM-MT 8 48
295 1969 TOPPS 86 EARL GROS PSA NM-MT 8 31
296 1969 TOPPS 87 DON BRUMM PSA NM-MT 8 22
297 1969 TOPPS 91 DICK WITCHER PSA NM-MT 8 31
298 1969 TOPPS 93 TOMMY NOBIS PSA NM-MT 8 35
299 1969 TOPPS 96 ERNIE KELLERMAN PSA NM-MT 8 16
300 1969 TOPPS 141 LARRY GARRON PSA NM-MT 8 22
301 1969 TOPPS 172 GINO CAPPELLETTI PSA NM-MT 8 39
302 1969 TOPPS 181 PETE PERREAULT PSA NM-MT 8 28
303 1969 TOPPS 197 PETE CASE PSA NM-MT 8 28
304 1969 TOPPS 212 ERNIE WRIGHT PSA NM-MT 8 39
305 1969 TOPPS 234 GARY COLLINS PSA NM-MT 8 35
306 1969 TOPPS 255 HERB ADDERLEY PSA NM-MT 8 53
307 1969 TOPPS 259 J.R. WILBURN PSA NM-MT 8 48
308 1970 TOPPS 162 LARRY CSONKA PSA NM-MT 8 80
309 1971 TOPPS 53 BUBBA SMITH PSA EX-MT 6 28
310 1971 TOPPS 153 JOHN ELLIOTT PSA NM-MT 8 35
311 1979 TOPPS 202 LEROY HARRIS PSA GEM MT 10 53
312 1979 TOPPS 364 MIKE LIVINGSTON PSA GEM MT 10 80
313 1979 TOPPS 497 ALLAN ELLIS PSA GEM MT 10 43
314 1971 TOPPS 52 WALT WESLEY PSA NM-MT+ 8.5 25
315 1971 TOPPS 74 JON McGLOCKLIN PSA NM-MT 8 22
316 1971 TOPPS 86 JOHNNY GREEN PSA NM-MT 8 20
317 1971 TOPPS 90 JIMMY WALKER PSA NM-MT 8 25
318 1971 TOPPS 113 MATT GUOKAS PSA NM-MT 8 65
319 1971 TOPPS 124 DENNIS AWTREY PSA NM-MT 8 39
320 1971 TOPPS 178 RON BOONE PSA NM-MT 8 59
321 1971 TOPPS 180 JOHN BRISKER PSA NM-MT 8 48
322 1971 TOPPS 191 JIM ARD PSA NM-MT 8 18
323 1971 TOPPS 206 LONNIE WRIGHT PSA NM-MT+ 8.5 25
324 1971 TOPPS 209 SONNY DOVE PSA MINT 9 72
325 1972 TOPPS 65 TOM BOERWINKLE PSA MINT 9 39
326 1972 TOPPS 69 DALE SCHLUETER PSA NM-MT 8 13
327 1972 TOPPS 72 CLEM HASKINS PSA NM-MT 8 13
328 1972 TOPPS 77 DON ADAMS PSA NM-MT 8 13
329 1972 TOPPS 161 JOHN HAVLICEK ALL STAR PSA NM-MT 8 59
330 1972 TOPPS 218 BILL PAULTZ PSA NM-MT 8 17
331 1988 FLEER 115 JOHN STOCKTON PSA NM-MT 8 13
332 1988 FLEER 120 MICHAEL JORDAN ALL-STAR PSA NM 7 88
333 1993 FINEST 3 SHAQUILLE O'NEAL PSA MINT 9 22
334 1995 SP CHAMPIONSHIP 62 KEVIN GARNETT PSA NM-MT 8 5
335 2001 TOPPS HERITAGE AIR ALERT AIR9 KEVIN GARNETT AIR ALERT PSA NM 7 3
336 1962 PARKHURST 45 MARCEL BONIN PSA NM 7 16
337 1968 TOPPS 30 BRUCE MacGREGOR PSA NM-MT 8 25
338 1968 TOPPS 102 EARL INGARFIELD PSA NM-MT 8 25
339 1968 TOPPS 110 NOEL PRICE PSA NM-MT 8 25
340 1970 O-PEE-CHEE 149 CHICO MAKI PSA NM-MT 8 16
341 1972 O-PEE-CHEE 74 MIKE CORRIGAN PSA MINT 9 31
342 1972 O-PEE-CHEE 93 ANDRE BOUDRIAS PSA NM-MT+ 8.5 18
343 1990 PRO SET PGA TOUR 41 JOEY SINDELAR PSA GEM MT 10 3
344 1974 ATLANTA BRAVES-TICKET STUB ATL-7,LAD-4/HANK AARON HR #715 PASSES BABE RUTH ALL-TIME HR'S PSA EX 5 234
345 1970 TOPPS SUPER 6 LARRY DIERKER PSA NM-MT 8 25
346 1965 TOPPS 80 BOBBY JANCIK PSA NM 7 31
347 1969 TOPPS 16 JOHNNY EGAN PSA EX-MT 6 9
348 1969 TOPPS 33 TERRY DISCHINGER PSA NM 7 25
349 1969 TOPPS 49 MEL COUNTS PSA NM 7 28
350 1969 TOPPS 51 JIM BARNETT PSA NM 7 31
351 1969 TOPPS 53 JIM DAVIS PSA NM 7 28
352 1969 TOPPS 76 ART HARRIS PSA NM 7 28
353 1970 TOPPS 39 DON SMITH PSA NM 7 18
354 1970 TOPPS 42 HOWIE KOMIVES PSA NM-MT 8 28
355 1970 TOPPS 60 CHET WALKER PSA NM-MT 8 31
356 1970 TOPPS 61 LUTHER RACKLEY PSA NM-MT 8 28
357 1970 TOPPS 153 LOY PETERSEN PSA NM-MT 8 25
358 1976 TOPPS 1 JULIUS ERVING PSA EX-MT 6 97
359 1976 TOPPS 10 BOB LANIER PSA NM 7 25
360 1976 TOPPS 110 DAVID THOMPSON PSA NM 7 43
361 1976 TOPPS 120 ELVIN HAYES PSA NM 7 25
362 1976 TOPPS 133 ELVIN HAYES ALL-STAR PSA EX-MT 6 10
363 1965 BOXING-FULL TICKET ALI VS. LISTON ALI 1ST ROUND KO-BLUE PSA NM-MT 8 158
364 1965 BOXING-FULL TICKET ALI VS. LISTON ALI 1ST ROUND KO-GOLD PSA MINT 9 258
365 1960 TOPPS 270 GIL HODGES SGC EX/MT 80 28
366 1960 TOPPS 488 NORM CASH CSG EX-MT 6 15
367 1960 TOPPS 62 ROGER CRAIG BVG EX-MT+ 6.5 15
368 1960 TOPPS 123 DAN DOBBEK BV EX-MT+ 6.5 4
369 1960 TOPPS 124 JIM DONOHUE BVG EX-MT+ 6.5 5
370 1960 TOPPS 149 BOB NIEMAN BVG EX-MT+ 6.5 4
371 1960 TOPPS 155 CHARLIE NEAL BVG EX-MT 6 4
372 1960 TOPPS 191 JOHNNY KLIPPSTEI BVG EX-MT+ 6.5 5
373 1960 TOPPS 217 CHARLIE GRIMM BVG EX-MT 6 5
374 2014 PANINI PRIZM AUTOGRAPH NOAH SYNDERGAARD BGS GEM MINT 9.5 AUTO 10 10
375 1969 MLB PHOTOSTAMPS SIGNED PETE ROSE PSA GEM MT 10 PSA/DNA AUTO 10 174
376 1969 TOPPS DECALS SIGNED REGGIE JACKSON PSA MINT 9 PSA/DNA AUTO 10 234
377 1977 TOPPS 476 SIGNED DALE MURPHY PSA/DNA AUTO AUTHENTIC 118
378 1982 TOPPS 21 SIGNED CAL RIPKEN PSA EX-MT 6 PSA/DNA AUTO 10 174
379 1984 TOPPS 182 SIGNED DARRYL STRAWBERRY "83 NL ROY" PSA MINT 9 PSA/DNA AUTO 10 130
380 1984 TOPPS NESTLE 182 SIGNED DARRYL STRAWBERRY "83 ROY" PSA MINT 9 PSA/DNA AUTO 10 192
